Tucked away on just shy of 5 peaceful acres across two parcels, this unique property offers a rare opportunity surrounded by towering trees and stunning mountain views. Exceptionally maintained and full of potential, the property includes a 1,992 SqFt church built in 1989, a 960 SqFt cafeteria building built in 1979, and a charming 1,168 SqFt parsonage home built in 1992. The quaint residence features a main floor primary bedroom with full ensuite bath, a second upstairs bedroom with its own private bathroom and a bright vaulted living room that creates an inviting sense of space. The kitchen features newer appliances and updates throughout A spacious 3-car garage adds convenience and functionality. Whether you envision continued use as a church or multi-generational living, this one-of-a-kind property offers endless possibilities in a beautiful Pacific Northwest setting. Property has never flooded!
| MLS # | 2524811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 109 |
| Listing Provided By | Muljat Group | Julie Price |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,120 |
| Garage | 3 |
| Zoning | AG |
| Acreage | 4.77 |
| Property View | Yes |
| Property | 81 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $850,000 low | high Med: $612,750 sqft: 4,120 low | high Med: 1,758 $ / sqft: $206 low | high Med: $349 On site: 109 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $850,000 low | high Med: $612,750 sqft: 4,120 low | high Med: 1,758 $ / sqft: $206 low | high Med: $349 On site: 109 low | high Med: 11 | |