INDIAN SUMMER Golf & Country Club, Gated and Private! LAST LARGE LOT at .40 acres, overlooking the #17 Green/#18 Tee Box!..!!! Build your dream home here---! Level lot and pad with tall evergreens in rear of lot. Western sunny exposure. Private, quiet lifestyle in one of the best subdivisions in the area!!! Shops and stores close by, and The Chehalis Trail is great for biking and walking!!! All utilities at the street!
| MLS # | 2509782 |
|---|---|
| Listing Type | For Sale |
| Building Name | Indian Summer |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Parkside Affiliates | Thomas Schrader |
| Zoning | Residential |
|---|---|
| Acreage | 0.38 |
| Property View | Yes |
| Property | 2722 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 449 East Olympia |
| Community Name | Indian Summer |
| School District | Tumwater High |
| Elementary School | East Olympia Elem |
| High School | Tumwater High |
| Listing VS Median (in Indian Summer) | |
Price: $495,000 low | high Med: $789,450 On site: 138 low | high Med: 12.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98501 |
| Area | 449 East Olympia |
| Community Name | Indian Summer |
| School District | Tumwater High |
| Elementary School | East Olympia Elem |
| High School | Tumwater High |
| Listing VS Median (in Indian Summer) | |
Price: $495,000 low | high Med: $789,450 On site: 138 low | high Med: 12.5 | |
![]() | $1,149,0003728 Kinsale LaneOlympia, WA 98501 |
![]() | $769,9003722 Kinsale LaneOlympia, WA 98501 |