Welcome to the good life at Cambria Hills! You will feel right at home in this spacious ground floor end unit where the perfect blend of style, amenities, and convenience meet! One of only a handful of larger units within the complex, with a great price per square foot value. As you enter, you will notice the wonderful layout and be greeted with tall ceilings, light filled spaces, fresh paint, beautiful LVP flooring, and timeless updates throughout. Enjoy two oversized bedrooms including a primary suite equipped with double sinks and a walk-in closet. Both bathrooms features modern updates. The open layout makes hosting a breeze, cozy up in the living room with a wood burning fireplace, or head to the private patio with direct access to the gorgeous grounds, perfect for walking your pup! This welcoming community offers a resort style clubhouse equipped with pool, hot tub, and workout room. Enjoy a full size private garage with ample storage, plus an additional covered parking space, making parking simple. New roof 2026, no special assessments, Northshore school district, and fabulous location make one of the best units at Cambria Hills a must-see!
| MLS # | 2569957 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cambria Hills |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | Home Realty | Kristian Hatch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,097 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Property | 4513 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Morningside |
| School District | North Creek High School |
| Elementary School | Kokanee Elem |
| High School | North Creek High School |
| Listing VS Median (in Morningside) | |
Price: $425,000 low | high Med: $850,000 sqft: 1,097 low | high Med: 2,104 $ / sqft: $387 low | high Med: $399 On site: 13 low | high Med: 40.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Morningside |
| School District | North Creek High School |
| Elementary School | Kokanee Elem |
| High School | North Creek High School |
| Listing VS Median (in Morningside) | |
Price: $425,000 low | high Med: $850,000 sqft: 1,097 low | high Med: 2,104 $ / sqft: $387 low | high Med: $399 On site: 13 low | high Med: 40.5 | |