This primary Columbia Riverfront property is ready for your dream home with drilled well, 3 Bedroom septic, and power already installed! This is truly a rare find. The area is a recreational paradise drawing hunters, fishing, boating, ATV enthusiasts, horse back riding, hiking, kayaking, and world renowned skiing at Red Mountain Ski Resort! You will be enthralled watching the soaring Bald Eagles, wild Turkeys, Deer, Elk, Moose, and listening to the birds chirp! Imagine watching the sun rise and set upon the glistening mighty Columbia River. Call now!
| MLS # | 2509071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | Lighthouse Brokerage LLC | Sabrina Tipich |
| Zoning | Residential |
|---|---|
| Acreage | 2.10 |
| Water Front | Yes |
| Property View | Yes |
| Property | 556 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Northport |
| Zip Code | 99157 |
| Area | 940 Stevens County |
| Community Name | Northport |
| Listing VS Median (in Northport) | |
Price: $240,000 low | high Med: $449,500 On site: 139 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Northport |
| Zip Code | 99157 |
| Area | 940 Stevens County |
| Community Name | Northport |
| Listing VS Median (in Northport) | |
Price: $240,000 low | high Med: $449,500 On site: 139 low | high Med: 90.5 | |