Dream it. Experience it. Build it. Welcome to your private mountain retreat in the exclusive Tumble Creek community at Suncadia. Perched above the winding Cle Elum River, this expansive, level homesite offers the perfect canvas to create your legacy getaway. Enjoy protected views across the natural conservancy toward Roslyn Ridge, where wildlife and open space define the landscape.Explore the elk islands in winter, cast a line along the river’s tributaries, or tee off on the Tom Doak-designed championship golf course. Spend your days hiking Domerie Peak, biking Easton Ridge, or simply unwinding in the serenity of the mountains.Just 80 minutes from Seattle and Bellevue, this property offers the ideal balance of escape and accessibility. As a Tumble Creek owner, enjoy premier amenities including the clubhouse, fitness center, and pool.
| MLS # | 2484815 |
|---|---|
| Listing Type | For Sale |
| Building Name | Tumble Creek |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | Engel & Voelkers Mercer Island | Sean Nielsen |
| Zoning | Residential |
|---|---|
| Acreage | 0.67 |
| Property View | Yes |
| Property | 3272 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $485,000 low | high Med: $1,525,000 On site: 188 low | high Med: 384 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $485,000 low | high Med: $1,525,000 On site: 188 low | high Med: 384 | |