Welcome to the Newport Lane condos, where the lifestyle and location are second to none! This immaculate, gated townhome community is literally a short stroll to Browns Point's most popular amenities - Norport Center for swimming, pickleball, fitness classes, fun and Norpoint Park for the playground, sprayground, raingardens, skate park and more. Even the highly rated schools are walkable - Meeker Middle and Crescent Heights Elementary Schools are just down the block. It gets better with this PERFECT 3 bd, end unit home, delightfully renovated from top to bottom with its sweet private courtyard. New LVP flooring in the foyer and living room blend the warm wood cabinets, granite counters, and stainless appliances in the kitchen. Both upper baths have quartz counters, white cabinets, and tile flooring. The bedrooms are spacious, the primary has a great walk in closet, and you get a 2+ car garage. All the exterior maintenance is done for you making this the 100% turn key solution without compromise! Drop your bags in time to catch the best part of the late summer weather and neighborhood fun!
| MLS # | 2570951 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Newport Lane |
| HOA Dues | $486 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 18 |
| Listing Provided By | Infinity Real Estate, LLC | Jennie Wetter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,403 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 510 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Northshore |
| School District | Stadium |
| Elementary School | Crescent Heights |
| High School | Stadium |
| Listing VS Median (in Northshore) | |
Price: $440,000 low | high Med: $589,975 sqft: 1,403 low | high Med: 1,655 $ / sqft: $314 low | high Med: $351 On site: 18 low | high Med: 12.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Northshore |
| School District | Stadium |
| Elementary School | Crescent Heights |
| High School | Stadium |
| Listing VS Median (in Northshore) | |
Price: $440,000 low | high Med: $589,975 sqft: 1,403 low | high Med: 1,655 $ / sqft: $314 low | high Med: $351 On site: 18 low | high Med: 12.5 | |