Look no further-this stunning entertainer's delight was completely remodeled in 2024, updated from the studs out with new electrical, plumbing, insulation, drywall, windows, doors, and mini-split systems for efficient heating and A/C. The gourmet kitchen is a showstopper, featuring custom walnut cabinetry, honed quartz countertops, glass tile backsplash, gas range with vent hood, built-in oven and microwave, and under-cabinet lighting. The living room features a custom walnut wet bar with built-in bookcase and wine cooler. Solid acacia hardwood floors span the main and upper levels. The charming upper-level bathroom offers a soaking tub, custom cabinetry, towel warmer, tile flooring, and convenient washer/dryer. Thoughtful technology and lifestyle upgrades include Cat 6 wiring, a Juke whole-home audio system, water purifier, electric on-demand water heater, and a built-in dog crate with dog door and exterior access. Outside, enjoy two patios, artificial turf, attractive hardscaping, a fully fenced, low-maintenance yard, and a garage. This beautifully renovated home truly has it all!
| MLS # | 2564619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 042300 / 3023 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 22 |
| Listing Provided By | Washington First Properties | Cary Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-9 |
| Acreage | 0.11 |
| Property | 4917 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $699,000 low | high Med: $496,950 sqft: 1,298 low | high Med: 1,093 $ / sqft: $539 low | high Med: $447 On site: 22 low | high Med: 65 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $699,000 low | high Med: $496,950 sqft: 1,298 low | high Med: 1,093 $ / sqft: $539 low | high Med: $447 On site: 22 low | high Med: 65 | |