Wake up to views of Banks Lake and experience the best of Eastern Washington living from this beautifully situated single level home on 2 private acres in the desirable Bay Area Drive neighborhood. Thoughtfully designed with 3 bedrooms + office, 3 bathrooms, and an open concept layout, the home offers effortless everyday living and the perfect setting for entertaining! This home features an expansive 3 car garage with its own bathroom and an above garage attic with even more space! Close to multiple boat launches, minutes from banks lake, Lake Roosevelt and Coyote Ridge Golf Course !
| MLS # | 2543716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 75 |
| Listing Provided By | eXp Realty | Hollie Tipps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,173 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.03 |
| Property View | Yes |
| Property | 2108 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| School District | Buyer To Verify |
| Elementary School | Lake Roosevelt Elementary |
| High School | Buyer To Verify |
| Listing VS Median (in Electric City) | |
Price: $669,000 low | high Med: $360,000 sqft: 2,173 low | high Med: 1,790 $ / sqft: $308 low | high Med: $204 On site: 75 low | high Med: 95.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Electric City |
| Zip Code | 99123 |
| Area | 290 North Grant County |
| Community Name | Electric City |
| School District | Buyer To Verify |
| Elementary School | Lake Roosevelt Elementary |
| High School | Buyer To Verify |
| Listing VS Median (in Electric City) | |
Price: $669,000 low | high Med: $360,000 sqft: 2,173 low | high Med: 1,790 $ / sqft: $308 low | high Med: $204 On site: 75 low | high Med: 95.5 | |