Well-maintained 55+ pride of ownership mobile home park. 16 mobile home pads + remodeled 3-BR house that also has its own RV hook-up on the east side of the house. Currently at 100% occupancy. 6.2% current Cap Rate, NOT pro-forma. Rent increases are scheduled per new State regulations.
| MLS # | 2547801 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Rlty Bellevue | Joe Hopkins |
| Zoning | Commercial |
|---|---|
| Acreage | 1.49 |
| Property | 11389 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98037 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| Listing VS Median (in Lynnwood) | |
Price: $2,300,000 low | high Med: $619,990 On site: 64 low | high Med: 94 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lynnwood |
| Zip Code | 98037 |
| Area | 730 Southwest Snohomish |
| Community Name | Lynnwood |
| Listing VS Median (in Lynnwood) | |
Price: $2,300,000 low | high Med: $619,990 On site: 64 low | high Med: 94 | |
![]() | $1,090,00018332 Hurst RoadLynnwood, WA 98037 |