New ListingEnjoy endless views of passing ships on the sound, city lights & beautiful sunsets. Handicap access w/Elevator, extra wide doors & halls. Low maintance w/metal roof, metal siding, great wood stove & passive solar floors heated by the Sun. Spacious open concept w/vaulted ceilings, skylights & big view windows. Beautiful white oak floors w/Fir trim. Large kitchen w/custom cabinets, granite, 2 ovens & new refrigerator. Modern wiring w/double coax for cable & Cat 5E wiring for fast internet, DSC security system & security camera wiring. Bonus room wired for projection TV & plumbed for wet bar; options are endless for this room. Cold rm for wine cellar. Large garage fits full size truck has 220 outlets for charging car. Cherry, Peach & Plum trees. Sought after neighborhood. Room for RV parking for boats or toys. Set up your appointment to walk thru today. Elevators are required to have communication so buyers need to know all wall phones stay w/the home & must be operational for emergencies Lightcurve in Tacoma have them set up on the net w/ your internet it runs about $62.00 a month for all. Some virtual staging. No HOA Unincorporated Pierce County=better taxes. You may cut your trees 4 even better view.
| MLS # | 2576145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Olympic Heights |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | Better Properties Soundview | LuAnn Wild-Schuette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,711 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SF |
| Acreage | 0.21 |
| Property View | Yes |
| Property | 10446 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Dash Point |
| School District | Stadium |
| Elementary School | Browns Point |
| High School | Stadium |
| Listing VS Median (in Dash Point) | |
Price: $1,176,187 low | high Med: $894,925 sqft: 2,711 low | high Med: 3,730 $ / sqft: $434 low | high Med: $260 On site: 2 low | high Med: 52 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 94 Browns Point |
| Community Name | Dash Point |
| School District | Stadium |
| Elementary School | Browns Point |
| High School | Stadium |
| Listing VS Median (in Dash Point) | |
Price: $1,176,187 low | high Med: $894,925 sqft: 2,711 low | high Med: 3,730 $ / sqft: $434 low | high Med: $260 On site: 2 low | high Med: 52 | |