2-bedroom, 1-bath home in Hoquiam with 886 square feet and plenty of potential. The home offers a manageable layout, pellet heat, and a great opportunity for someone looking to put their own ideas into a property. Whether you're looking for an investment, a project to make your own, or an affordable place to call home, this one is worth a look. The home does need work, but with some vision and updating, there is plenty of opportunity to make it your own. Bring your ideas and take a look at what this property has to offer.
| MLS # | 2498030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 162 |
| Listing Provided By | Oak & Stone Realty Group LLC | Melissa Champ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 886 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property | 1272 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Emerson Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $130,000 low | high Med: $275,000 sqft: 886 low | high Med: 1,552 $ / sqft: $147 low | high Med: $177 On site: 162 low | high Med: 308 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Emerson Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $130,000 low | high Med: $275,000 sqft: 886 low | high Med: 1,552 $ / sqft: $147 low | high Med: $177 On site: 162 low | high Med: 308 | |