UNOBSTRUCTED salt water views from this 1.21 acre rare flat lot on desirable Bell Hill! Mount Baker, Sequim Bay, the San Juan Islands, Cascade mountains and protection island are straight in front of you! Spend your time viewing the ship traffic and changing landscape once you build your home. Set backs are 25' on either side. Buyer to confirm with HOA.
| MLS # | 2518218 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $552 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Prime | Nell Clausen |
| Zoning | Residential |
|---|---|
| Acreage | 1.21 |
| Property View | Yes |
| Property | 1543 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Bell Hill |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Bell Hill) | |
Price: $350,000 low | high Med: $794,725 On site: 119 low | high Med: 36.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Bell Hill |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Bell Hill) | |
Price: $350,000 low | high Med: $794,725 On site: 119 low | high Med: 36.5 | |