This is your opportunity to own a meticulously maintained 3 bed/2 bath home in Portal Creek Park, one of Ferndale's most desirable 55+ communities! This home offers many updates including newer appliances, light fixtures, fresh paint inside and out, a concrete backyard patio with louvered pergola and closable curtains, and more! The backyard is fully fenced, and is one of the rare lots in the park that faces a greenspace, adding privacy. All three bedrooms feature a walk-in closet providing plenty of storage. Relax in your primary ensuite with a large soaking tub and walk in shower. Double paned windows and the 12 solar panels, help keep electric costs to a minimum. The park itself has a beautiful clubhouse to host all of life's celebrations, and features a full kitchen, pool table, piano, and a patio with BBQ.
| MLS # | 2500550 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 147 |
| Listing Provided By | John L. Scott Bellingham | Rose Forsgren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property | 1743 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Ferndale High |
| Elementary School | Cascadia Elem |
| High School | Ferndale High |
| Listing VS Median (in Ferndale) | |
Price: $330,000 low | high Med: $649,950 sqft: 1,456 low | high Med: 1,902 $ / sqft: $227 low | high Med: $357 On site: 147 low | high Med: 6.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Ferndale High |
| Elementary School | Cascadia Elem |
| High School | Ferndale High |
| Listing VS Median (in Ferndale) | |
Price: $330,000 low | high Med: $649,950 sqft: 1,456 low | high Med: 1,902 $ / sqft: $227 low | high Med: $357 On site: 147 low | high Med: 6.5 | |