Experience the pinnacle of island living in the extraordinary waterfront retreat, crafted by Edward Carr and built by Sound Construction. Nestled to capture sweeping vistas of Eastsound Village, Buck Mountain, Mt Constitution and the East Sound Bay, (historically known as Fishing Bay) this unique home offers an idyllic waterfront lifestyle. Spanning 1.5 acres across two parcels, the 2520 square foot main home embodies timeless Northwest design. Enjoy two bedrooms, walk-in closet, office/hobby room and 1.5 baths, all adorned with custom cabinetry, a gourmet kitchen, Brazillian cherry floors, radiant heat and vaulted ceilings. With historical lime kiln, pocket beaches and ownership of the tidelands, this property also features a 748 square foot guest house full of natural light, a bedroom and ¾ bath. The detached garage offers ample space for vehicles and gear, plus a covered area for all your outdoor equipment. Dive into the Salish Sea for crabbing, kayaking or beach combing, whale watching and seasonal birding/wildlife activity ie seals, ducks, eagles, king fisher, osprey, surf scoters and spawning herring. Just minutes from Eastsound Village and Crescent Beach. Your adventure begins right at your doorstep.
| MLS # | 2493318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Replat JC Myers/Gaileys 1st |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 153 |
| Listing Provided By | TWilliams Realty | Teri Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.45 |
| Water Front | Yes |
| Property View | Yes |
| Property | 17369 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Orcas Island |
| Zip Code | 98245 |
| Area | 901 Orcas | Obstruction & Crane Island |
| Community Name | Eastsound |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Eastsound) | |
Price: $3,200,000 low | high Med: $1,295,000 sqft: 2,520 low | high Med: 1,640 $ / sqft: $1,270 low | high Med: $790 On site: 153 low | high Med: 89 | |
| State | WA |
|---|---|
| County | San Juan |
| City | Orcas Island |
| Zip Code | 98245 |
| Area | 901 Orcas | Obstruction & Crane Island |
| Community Name | Eastsound |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Eastsound) | |
Price: $3,200,000 low | high Med: $1,295,000 sqft: 2,520 low | high Med: 1,640 $ / sqft: $1,270 low | high Med: $790 On site: 153 low | high Med: 89 | |
![]() | $1,300,000136 MyersOrcas Island, WA 98245 |