Rare corner unit in the heart of downtown Vancouver offering added privacy, natural light, and peekaboo city views. Positioned on the quieter side of the building away from Esther Short Park activity, this upper-level condo combines walkability with a more peaceful setting. Inside, continuous laminate flooring flows throughout the home, creating a clean and cohesive feel. The open-concept living area is filled with natural light and connects seamlessly to a covered balcony where you can enjoy fresh air year-round. The kitchen features quartz countertops, stainless steel appliances, pantry storage, and ample workspace. The bedroom layout offers an added level of privacy, with the bedrooms separated and no shared walls between units. One bedroom enjoys a corner location with windows on two sides, filling the space with beautiful morning light. Secure building access, elevator service, and an unbeatable location near restaurants, coffee shops, the Vancouver Farmers Market, waterfront attractions, and downtown events make this an exceptional opportunity for low-maintenance urban living.
| MLS # | 2541639 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Parkview |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 78 |
| Listing Provided By | Keller Williams-Premier Prtnrs | Lindsey Carpenter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 837 |
| Story(s) | 7 |
| Property View | Yes |
| Property | 3724 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $290,000 low | high Med: $500,000 sqft: 837 low | high Med: 944 $ / sqft: $346 low | high Med: $530 On site: 78 low | high Med: 115 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Area | 1043 City Center West |
| Community Name | Downtown Vancouver |
| School District | Hudson's Bay High |
| Elementary School | Hough Elementary |
| High School | Hudson's Bay High |
| Listing VS Median (in Downtown Vancouver) | |
Price: $290,000 low | high Med: $500,000 sqft: 837 low | high Med: 944 $ / sqft: $346 low | high Med: $530 On site: 78 low | high Med: 115 | |