Room for all in this like-new 5 bedroom 3 bath home! Built in 2023, this home is a gracious 2194 sq. ft. With possible multi generational living due to full bath and bedroom on main floor. Open concept kitchen with large pantry, great-room living, spacious island kitchen, bedroom/den. Upstairs offers primary bedroom with en-suite, 3 additional spacious bedrooms upstairs and upstairs laundry. 2 car garage. Fully fenced in back with large patio.
| MLS # | 2532785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX Parkside Affiliates | Paul T. McLain |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,194 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property | 5596 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $579,900 low | high Med: $554,498 sqft: 2,194 low | high Med: 2,484 $ / sqft: $264 low | high Med: $223 On site: 93 low | high Med: 246.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $579,900 low | high Med: $554,498 sqft: 2,194 low | high Med: 2,484 $ / sqft: $264 low | high Med: $223 On site: 93 low | high Med: 246.5 | |