There's a reason people move near the Bay and never want to leave. This two story condo at Boulevard Brownstones puts you right in the middle of it all with bay and city views. A rare find at this price, there’s over 1200 sqft of livable space with a kitchen big enough to cook together and a spot for your dining table. The two bedrooms downstairs are generous in size and you won’t ever have to worry about footsteps above your head. The entire building just completed a fully funded and extensive renovation including: siding, windows, doors, decks, railings and stairs. A dedicated covered parking spot close to the front door with a storage closet for your bikes and holiday decorations. Cross the street to South Bay Trail, connecting downtown Bellingham to Fairhaven with access to Boulevard Park. Minutes from Village Books, Trackside and some of the best restaurants in Bellingham. This is the kind of place that works whether you're working from home, commuting to campus, or simply done with maintenance. Easy living in one of Bellingham's most beloved neighborhoods.
| MLS # | 2558334 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Boulevard Brownstones Condo |
| HOA Dues | $1,029 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 46 |
| Listing Provided By | Bellingham Real Estate Company | Olivia Statham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Car Port | Yes |
| Story(s) | 4 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 3262 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sehome |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Sehome) | |
Price: $427,500 low | high Med: $484,975 sqft: 1,245 low | high Med: 1,006 $ / sqft: $343 low | high Med: $482 On site: 46 low | high Med: 90 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Sehome |
| School District | Sehome High |
| Elementary School | Lowell Elem |
| High School | Sehome High |
| Listing VS Median (in Sehome) | |
Price: $427,500 low | high Med: $484,975 sqft: 1,245 low | high Med: 1,006 $ / sqft: $343 low | high Med: $482 On site: 46 low | high Med: 90 | |