Location, Location, Location, 2256 sq ft 3 bedrooms plus huge bonus/4th bedroom, 2.5 baths on 5662 sq ft lot, fully fenced backyard with a deck, in a cul-de-sac. Property features formal living room & family room that are very rare these days, beautiful kitchen with Island, fireplace, hardwood floors, 2 car garage on main floor. Upstairs features Primary bedroom with 5-piece bath & french doors with 2 additional bedroom plus a huge bonus or 4th bedroom & utility room. This property is walking distance to Everett Mall with the newly opened Auburn Air Adventure & Trampoline Park, closed to everything from restaurants/dining, coffee shops, shopping, freeways, hospitals, schools, on bus line and more. Virtually Staged. Don't miss this rare opportunity. A must see!
| MLS # | 2563534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hazel Glen |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 28 |
| Listing Provided By | CENTURY 21 Real Estate Center | Basiru Kanyi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 5662 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett Mall |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett Mall) | |
Price: $699,000 low | high Med: $507,500 sqft: 2,256 low | high Med: 1,192 $ / sqft: $310 low | high Med: $433 On site: 28 low | high Med: 7 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett Mall |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett Mall) | |
Price: $699,000 low | high Med: $507,500 sqft: 2,256 low | high Med: 1,192 $ / sqft: $310 low | high Med: $433 On site: 28 low | high Med: 7 | |
![]() | $539,950804 94th StreetEverett, WA 98208 |