Brand new construction in the Tumwater School District! This thoughtfully designed 4-bedroom home features a spacious 3-car garage, modern finishes, and an open-concept layout ideal for everyday living and entertaining. Quality craftsmanship throughout, energy-efficient systems, and a functional floor plan make this home stand out. All offered at a highly competitive price-don't miss this exceptional value in a prime location.
| MLS # | 2477547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 207 |
| Listing Provided By | Olympic Sotheby's Int'l Realty | Matt Perkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,307 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 1452 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $599,000 low | high Med: $554,498 sqft: 2,307 low | high Med: 2,484 $ / sqft: $260 low | high Med: $223 On site: 207 low | high Med: 247.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $599,000 low | high Med: $554,498 sqft: 2,307 low | high Med: 2,484 $ / sqft: $260 low | high Med: $223 On site: 207 low | high Med: 247.5 | |