Perfect home for the quiet country life. Just six miles from downtown La Center. Set on 5.65 acres on the edge of a two acre pond, this property offers opportunity to fully engage with nature. The fully updated home features a large eat in kitchen and a formal dining room. The kitchen boasts black stainless steel appliances, a farm house sink, quartz countertops and lots of storage. The living room features a wood burning stove and expansive views of the pond. New laminate flooring, windows, roof, forced air heating with heat pump and plumbing. Large relaxing master suite bathroom has quartz countertops, walk in shower, and free standing bathtub. Main bath has walk in shower and pedestal sink. A large barn with RV parking and a studio apartment. Large fenced garden, solar array with backup batteries round out the livability of this desirable property.
| MLS # | 2571644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 15 |
| Listing Provided By | William E. Johnson | Bill Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 5.65 |
| Property | 5202 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | La Center |
| Zip Code | 98629 |
| Area | 1070 LaCenter |
| Community Name | La Center |
| Listing VS Median (in La Center) | |
Price: $700,000 low | high Med: $614,000 sqft: 1,688 low | high Med: 2,389 $ / sqft: $415 low | high Med: $259 On site: 15 low | high Med: 218 | |
| State | WA |
|---|---|
| County | Clark |
| City | La Center |
| Zip Code | 98629 |
| Area | 1070 LaCenter |
| Community Name | La Center |
| Listing VS Median (in La Center) | |
Price: $700,000 low | high Med: $614,000 sqft: 1,688 low | high Med: 2,389 $ / sqft: $415 low | high Med: $259 On site: 15 low | high Med: 218 | |