Welcome to the Webber Farm, 81.1 acres of prime irrigated farmland in the Columbia Basin, featuring 2 wheel line irrigation systems, QCBID irrigation rights, & highly productive USDA Land Class 2 - previously farmed for rootstock/nursery. Property features 2 tax parcels, mobile home, 2 enclosed structures w/ climate control & 3 phase power to store everything under the sun. Utilities include private well and septic system. Renowned for its fertile soils & ideal climate, the region supports high-yield crops and is surrounded by thriving orchards/row crops. The Webber farm is a stable, long term investment in one of Washington's most productive farming regions.
| MLS # | 2502370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 151 |
| Listing Provided By | Laura Mounter Real Estate | Danny Zavala |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Acreage | 81.10 |
| Property | 3595 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Quincy |
| Zip Code | 98848 |
| Area | 292 West Grant County |
| Community Name | Quincy |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Quincy) | |
Price: $1,495,000 low | high Med: $480,000 sqft: 784 low | high Med: 2,126 $ / sqft: $1,907 low | high Med: $227 On site: 151 low | high Med: 150 | |
| State | WA |
|---|---|
| County | Grant |
| City | Quincy |
| Zip Code | 98848 |
| Area | 292 West Grant County |
| Community Name | Quincy |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Quincy) | |
Price: $1,495,000 low | high Med: $480,000 sqft: 784 low | high Med: 2,126 $ / sqft: $1,907 low | high Med: $227 On site: 151 low | high Med: 150 | |