Welcome home to this beautifully maintained 3-bedroom, 2-bath residence located in Prairie Bluff area featuring a spacious 2-car garage and pride of ownership throughout - inviting interior and a low-maintenance yard with underground sprinklers, backyard fire pit and patio -gives you more time to relax and enjoy life. The dedicated dining room has arched entry and access to the kitchen, where there are quartz counters and full tile backsplash, and a spacious pantry. The front room off the entry way would be a great home office or craft space with double doors. All appliances stay for the buyers convenience. The primary suite features a double vanity, tub/shower combo and walk in closet. Whether you're entertaining guests or enjoying a quiet evening at home, this well-cared-for property is ready for its next owner.
| MLS # | 2566413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 23 |
| Listing Provided By | WindermereRE/Central Basin LLC | Staci Faw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 3753 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $375,000 low | high Med: $358,000 sqft: 1,783 low | high Med: 1,336 $ / sqft: $210 low | high Med: $268 On site: 23 low | high Med: 10 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $375,000 low | high Med: $358,000 sqft: 1,783 low | high Med: 1,336 $ / sqft: $210 low | high Med: $268 On site: 23 low | high Med: 10 | |