This beautifully updated home sits on nearly 3 1/2 acres with water rights and easy to move K-line irrigation. With 3 bedrooms and 2 baths, an eat-in kitchen with stainless appliances and granite countertops and a large living room/dining room this is a home meant to share. The carport doubles as a covered patio in the summer making this perfect for entertaining. The large 3 room shop is heated to allow use through the cold months. The good sized pasture has space for horses, goats, sheep or cattle. All this on a quiet, country lane with a beautiful view of the mountains.
| MLS # | 2510860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 134 |
| Listing Provided By | Windermere RE Walla Walla | Debbie Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,637 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EFU |
| Acreage | 3.48 |
| Property View | Yes |
| Property | 1602 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| School District | McLoughlin High |
| Elementary School | Gib Olinger Elementary |
| High School | McLoughlin High |
| Listing VS Median (in Oregon) | |
Price: $525,000 low | high Med: $475,000 sqft: 1,637 low | high Med: 3,316 $ / sqft: $321 low | high Med: $143 On site: 134 low | high Med: 119 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Milton-Freewater |
| Zip Code | 97862 |
| Area | 2000 Oregon |
| Community Name | Oregon |
| School District | McLoughlin High |
| Elementary School | Gib Olinger Elementary |
| High School | McLoughlin High |
| Listing VS Median (in Oregon) | |
Price: $525,000 low | high Med: $475,000 sqft: 1,637 low | high Med: 3,316 $ / sqft: $321 low | high Med: $143 On site: 134 low | high Med: 119 | |