Welcome to Cardinal Estates, a 55+ community. This 3 bedrooms and 2.75 bath sq feet of 1848 home sits on a landscaped lot including enclosed sun porch and storage shed. Including a double car carport and side parking. This home has a open floor plan with a large kitchen, dining room, living area, large primary bedroom with new carpet and utility room with storage; all kitchen appliances are included in sale. New roof in 2025. Space rent at $1102.66 including sewer, RV parking is available in park. Enjoy the privacy that is provided by the mature landscaping This great location is close to Hwy 9, Hwy 2 and I5, Costco, Cavallero Station, and Frontier Village.
| MLS # | 2508889 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 123 |
| Listing Provided By | RE/MAX Elite | Linda Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,848 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stevens) | |
Price: $220,000 low | high Med: $727,475 sqft: 1,848 low | high Med: 2,111 $ / sqft: $119 low | high Med: $349 On site: 123 low | high Med: 68 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Stevens) | |
Price: $220,000 low | high Med: $727,475 sqft: 1,848 low | high Med: 2,111 $ / sqft: $119 low | high Med: $349 On site: 123 low | high Med: 68 | |