In-Person: 09/01 11:00 AM - 4:00 PMFinal New Construction Opportunity on Snoqualmie Ridge | East-Facing Homesite 33 | Designer Finishes | EV Charging | Move-In Ready Luxury Discover timeless architecture, exceptional craftsmanship, and an unmatched lifestyle in one of the Eastside's most desirable locations. Homesite 33 showcases a beautifully appointed east-facing townhome with elevated finishes and thoughtful design throughout. Wake up to stunning sunrises and enjoy your morning coffee from the covered patio, creating the perfect outdoor retreat. Inside, bright, open living spaces blend style and functionality, making this home truly a must-see. Modern conveniences abound, including innovative smart home technology, a spacious two-car garage with EV charging capability, and access to the highly acclaimed Snoqualmie Valley School District. Perfectly positioned near shopping, dining, parks, and I-90, Timber Trails offers easy access to major employment centers-approximately 10 minutes to Issaquah, 20 minutes to Bellevue, and 30 minutes to Seattle. Embrace the best of Pacific Northwest living with nearby adventures at Snoqualmie Falls, Rattlesnake Ledge, Snoqualmie Pass, and miles of scenic trails, parks, and preserved open space. Experience the perfect balance of luxury, convenience, and outdoor adventure-welcome home to Timber Trails. Broker must accompany buyer on first visit. Site Registration Policy #4675 applies.
| MLS # | 2504010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Timber Trails |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 147 |
| Listing Provided By | Tri Pointe Homes Real Estate | Jill Dianne Bullion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Acreage | 0.03 |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie Ridge |
| School District | Mount Si High |
| Elementary School | Timber Ridge Elem |
| High School | Mount Si High |
| Listing VS Median (in Snoqualmie Ridge) | |
Price: $949,900 low | high Med: $1,150,000 sqft: 1,927 low | high Med: 3,130 $ / sqft: $493 low | high Med: $367 On site: 147 low | high Med: 28 | |
| Open House |
|---|
| In-Person 09/01 11:00 AM - 4:00 PM |
| In-Person 09/02 11:00 AM - 4:00 PM |
| In-Person 09/03 11:00 AM - 4:00 PM |
| In-Person 09/04 11:00 AM - 4:00 PM |
| In-Person 09/05 11:00 AM - 4:00 PM |
| In-Person 09/06 11:00 AM - 4:00 PM |
| In-Person 09/07 11:00 AM - 4:00 PM |
| In-Person 09/08 11:00 AM - 4:00 PM |
| State | WA |
|---|---|
| County | King |
| City | Snoqualmie |
| Zip Code | 98065 |
| Area | 540 East of Lake Sammamish |
| Community Name | Snoqualmie Ridge |
| School District | Mount Si High |
| Elementary School | Timber Ridge Elem |
| High School | Mount Si High |
| Listing VS Median (in Snoqualmie Ridge) | |
Price: $949,900 low | high Med: $1,150,000 sqft: 1,927 low | high Med: 3,130 $ / sqft: $493 low | high Med: $367 On site: 147 low | high Med: 28 | |