This cozy home is located in the quiet and affordable 55+ Baywood Village Mobile Park amongst mature trees. Owned by a non-profit, park rent will be $404/mo in July and includes water, sewage, community orchard and membership to the Shipley Center. Home has been well maintained, which includes 2021 mini split and 2024 resealed roof. Two sheds add enough room for a workshop and office space. Plenty of storage, covered patio areas, fenced backyard, and breezeway. Space has been well utilized and cared for, definitely a must see.
| MLS # | 2503971 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 151 |
| Listing Provided By | Windermere Sequim East | Veronica Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 521 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Port Williams |
| Listing VS Median (in Port Williams) | |
Price: $115,000 low | high Med: $442,500 sqft: 840 low | high Med: 1,624 $ / sqft: $137 low | high Med: $277 On site: 151 low | high Med: 54.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Port Williams |
| Listing VS Median (in Port Williams) | |
Price: $115,000 low | high Med: $442,500 sqft: 840 low | high Med: 1,624 $ / sqft: $137 low | high Med: $277 On site: 151 low | high Med: 54.5 | |