Fantastic opportunity to own a triplex in Lakewood! Each unit features 1 bedroom and 1 bathroom, making this an excellent entry-level multifamily investment. Priced to reflect the need for some TLC, the property offers strong value-add potential. Situated on a large lot with possible future development opportunities. Buyer to verify all information and development potential to their satisfaction.
| MLS # | 2564463 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 32 |
| Listing Provided By | Every Door Real Estate | Indy Basra |
| SQ Feet | 1,290 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Acreage | 0.36 |
| Property | 3537 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98499 |
| Area | 37 Lakewood |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $399,999 low | high Med: $412,500 sqft: 1,290 low | high Med: 1,414 $ / sqft: $310 low | high Med: $293 On site: 32 low | high Med: 17 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakewood |
| Zip Code | 98499 |
| Area | 37 Lakewood |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $399,999 low | high Med: $412,500 sqft: 1,290 low | high Med: 1,414 $ / sqft: $310 low | high Med: $293 On site: 32 low | high Med: 17 | |