Ideally located in South Everett’s growing Paine Field corridor, this zero-lot subdivision townhome stands out as one of the finest townhomes in the area, combining modern luxury with unbeatable convenience. Offering 1,646 SF of living space, the home features high-end Samsung, premium Kohler fixtures, upscale finishes, and an oversized nearly 500 SF garage with an 18-foot double garage door, EV charger ready setup, and additional storage. Enjoy quick access to I-5, Hwy 99, Boeing, Paine Field, Mukilteo, Lynnwood, shopping, dining, parks, and everyday amenities while being located within the desirable Mukilteo School District.
| MLS # | 2567037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | HomeSmart Real Estate Assoc | Adela Hasanagic |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,646 |
| Garage | 2 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Challenger Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $589,000 low | high Med: $499,950 sqft: 1,646 low | high Med: 1,072 $ / sqft: $358 low | high Med: $468 On site: 22 low | high Med: 50.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Challenger Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $589,000 low | high Med: $499,950 sqft: 1,646 low | high Med: 1,072 $ / sqft: $358 low | high Med: $468 On site: 22 low | high Med: 50.5 | |