Discover the Cypress, a spacious two-story home. With 3 bedrooms, 2.5 bathrooms, and a large upstairs game room, this layout is perfect for entertaining and everyday living. The chef-ready kitchen features quartz countertops and a spacious island with an extended bar. Overlooking the dining area and great room, the open-concept layout allows you to stay connected whether you're prepping for a dinner party or enjoying a quiet evening in. LGI Homes also offers: builder-paid closing costs, $0 down options, interest rate buydowns, and MORE! If you are working with a licensed broker, please complete the Prospect Registration Agreement (*Site Registration Policy #4898) & submit prior to your first visit to the Shelm Meadows Information Center.
| MLS # | 2508080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Shelm Meadows |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 142 |
| Listing Provided By | LGI Realty | Zachary Penrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Fort Stevens Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $555,900 low | high Med: $539,450 sqft: 1,623 low | high Med: 2,917 $ / sqft: $343 low | high Med: $187 On site: 142 low | high Med: 61 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Yelm |
| Zip Code | 98597 |
| Area | 453 Yelm | Rainier |
| Community Name | Yelm |
| School District | Yelm High12 |
| Elementary School | Fort Stevens Elem |
| High School | Yelm High12 |
| Listing VS Median (in Yelm) | |
Price: $555,900 low | high Med: $539,450 sqft: 1,623 low | high Med: 2,917 $ / sqft: $343 low | high Med: $187 On site: 142 low | high Med: 61 | |
![]() | $499,9009723 Brown StreetYelm, WA 98597 |
![]() | $586,9009732 Hay StreetYelm, WA 98597 |
![]() | $586,9009756 Hay StreetYelm, WA 98597 |
![]() | $556,9009752 Brown StreetYelm, WA 98597 |