Level 0.63 acre pasture land parcel with City of Forks water and PUD power in the street. Corner lot with easy access off of Two Cousins and new cul de sac. CCR's allow for new manufactured homes or stick built homes. Perc test has already been completed and is approved with Clallam County for a conventional septic system. City of Forks water and PUD power available in the street. Great open feel with nice views to the east in the morning and to the west in the evening!
| MLS # | 2472276 |
|---|---|
| Listing Type | For Sale |
| Building Name | Joan's Meadow SP |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 216 |
| Listing Provided By | Forks Avenue Real Estate | Erin Queen |
| Zoning | F-R3 |
|---|---|
| Acreage | 0.63 |
| Property View | Yes |
| Property | 475 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $65,000 low | high Med: $532,250 On site: 216 low | high Med: 38.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $65,000 low | high Med: $532,250 On site: 216 low | high Med: 38.5 | |